Lookup here …
User port
Pinout


| Pin | Signal | Bemerkung | Pin | Signal | Bemerkung |
|---|---|---|---|---|---|
| Oberseite | Unterseite | ||||
| 1 | GND | Masse | A | GND | Masse |
| 2 | + 5 V | max. 100 mA | B | FLAG 2 | Flag 2 |
| 3 | RESET | Reset | C | PB 0 | Bit 0 (CIA 2) |
| 4 | CNT 1 | Zähler 1 (von CIA 1) | D | PB 1 | Bit 1 |
| 5 | SP 1 | Serieller Port 1 | E | PB 2 | Bit 2 |
| 6 | CNT 2 | Zähler 2 (von CIA 2) | F | PB 3 | Bit 3 |
| 7 | SP 2 | Serieller Port 2 | H | PB 4 | Bit 4 |
| 8 | PC2 | Port Control | J | PB 5 | Bit 5 |
| 9 | SER. ATN IN | Serial Attention In | K | PB 6 | Bit 6 |
| 10 | 9 V AC | max. 100 mA | L | PB 7 | Bit 7 |
| 11 | 9 V AC | max. 100 mA | M | PA 2 | Bit 2 (CIA 2) |
| 12 | GND | Masse | N | GND | Masse |
Working with I/O pins in BASIC
10 POKE 56579,255: REM ** Set all Pins DDR as output
20 POKE 56577,1: REM ** Activate Pin PB0
30 POKE 56577,128: REM ** Activate Pin PB7
40 POKE 56577,255: REM ** Activate all Pins PB 0…7
50 POKE 56577,3: REM ** Activate Pins 1 & 2